Product Details:
Brand | H.R. PAPER |
Usage/Application | Industrial |
Paper Size | Standard |
Machine Type | Lamination Machine |
Automation Grade | Automatic |
Warranty | Yes |
We are engaged in manufacturing & supplying dry lamination machines which is made of top quality raw materials. These machines are ideal to laminate polyester to poly films with solvent base adhesive for making pouches of various products. All these equipment are offered at cost competitive price.
Technical Specification:
Working Width | 30" |
Floor Space 30" | 25 ft. x 9 ft. |
Working Speed | 60 Mts. Per/Min Max |
Unwind dia | 40" (1000 mm) |
Max. Winding dia | 40" (1000 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Type of material | BOPP, Poly & Films. |
Power required | 30 HP |
Optional | Auto tension at Unwind & Winding, Web Guiding |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit Onwards |
Capacity | 30 mts/min |
Frequency | 50 Hz |
Voltage | 415 |
Brand | HR Paper |
Model Name/Number | HR-LS-402 |
Electrical Motor | 30 HP |
Scraper | Yes |
Width Of Roller | 550 / 1100 |
This range of label stock machines which we offer is made of high quality raw materials and processed using advanced technologies. These devices are used to coat water base gum on the silicon paper and laminate them with chromo or film to make sticker paper. We also offer web guiding at optional basis.
Technical Specification:
Working Width | 42" (Also available in 20") |
Floor Space 42” (1065 mm) | 33 ft. x 10 ft. |
Working Speed | 30 Mts. Per/ Min (Depending on coat weight) |
Max. Unwind dia | 40" (1000 mm) |
Max. Winding dia | 40" (1000 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Type of material | Paper, Silicon paper & Film |
Power required | 80 HP |
Optional | Web Guiding, Auto tension at Unwind & Winding |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Machine Structure | MS |
Capacity | Standard |
Automation Grade | Automatic |
Power Source | 3 Phase |
Brand | H.R. PAPER |
Weight | Standard |
Usage/Application | Industrial |
Warranty | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit Onwards |
Diameter | Standard |
Voltage | Standard |
Weight | Standard |
Warranty | Yes |
Dimension | Standard |
This range of coating machines which we deliver is widely utilized to coat wax on paper, in roll to roll form. The wax papers are used for bread wrappers, biscuit wrappers and other plastic packing materials. An optional floor lifting unwind stand is offered with these devices.
Technical Specification:
Working Width | 40" (1000 mm) (Also available in 30") |
Floor Space 40” (1000 mm) | 13 ft. x 9 ft. |
Working Speed | 60 Mts. Per/Min |
Max. Unwind dia | 40" (1000 mm) |
Max. Winding dia | 40" (1000 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Type of material | Papers |
Power required | 30 HP 440V 50 Hz |
Optional | Auto tension at Unwind & Winding, Web Guiding, Air Shaft, Floor Lifting Unwind Stand. |
Additional Information:
These machines are exclusively used to coat water or solvent base chemicals on the silicon papers or film. An optional web guiding facility is added to these devices which make them highly durable, easily operable and cost effective to afford. All these products are well known for their effective and quick performance.
Technical Specification:
Working Width | 3" (76 mm) |
Floor Space 3” (76 mm) | 4 ft. x 3 ft. |
Working Speed | 20 Mts. Per/ Min (Depending on material) |
Max. Unwind dia | 12" (300 mm) |
Max. Winding dia | 12" (300 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Type of material | Paper & Film |
Power required | 10 HP |
Optional | Web Guiding, Auto tension at Unwind & Winding |
Additional Information:
3.7/5
Rated by 32 Users