We are engaged in offering Flexographic Printing Machine which includes Flexographic Printing Machine - HR FP 501. We offer effective and efficient transportation solutions to our clients. Using high graded packing materials, We pack our finished range of products which ensure maximum safety of the products.
Product Details:
Minimum Order Quantity | 1 Unit |
Anilox Roller | yes |
Automatic Grade | Semi-Automatic |
Power Hp | 35 HP |
Printing Width | 72" |
Printing Speed | 80 Mts/min |
Frequency | 415V 50Hz |
Heating System | Electrical |
Product Code | HR FP 501 |
Color Output | Multi-Coloured |
Max Printing Length | 500-1000 (mm) |
Usage/Application | HDPE |
Machine Type | Semi-Automatic |
Power Source | 415V 50Hz |
Model Number | HR-FP-501 |
Phase | 3 Phase |
Material | HDPE |
Printing Machine Type | Flexographic Printing Machine |
Additional Information:
Product Details:
Usage/Application | Paper |
Brand | H.R. PAPER |
Color Output | Multiple |
Number Of Colors | Multiple |
Machine Type | Automatic |
Color Printing | Color Printing |
Weight | Standard |
We offer wide range of Flexographic Printing Machine. We design these machines in most elegant design to print on low density polyethylene, polypropylene, HM, HDPE, Aluminum foils, ATM rolls and other flexible packaging materials. With a printing option of 3, 4 & 6 colors in a single paper roll these machines offer quality range of quick printing facility.
Technical Specification:
Working Width | 24” (600 mm) (Also available from 16” to 42") |
Floor Space 24" (600 mm) | 17 ft x 6 ft x 8ft |
Working Speed | 60 meter (depending on materials & Colours) |
Max. Unwind dia | 36" (900 mm) |
Max. Wind dia | 36" (900 mm) |
Core ID at Winding & Unwind | 3" (76 mm) Paper core |
Minimum Printing repeat | 12" (304mm) / 15" (381 mm) |
Maximum Printing Repeat | 24" (610 mm) / 40" (1000mm) |
Type of Materials | Paper (45 to 150 gsm) Films (80 to 250 mic) |
Power required | 21 HP 440V 50 Hz |
Optional | Web Guide, Auto tension at Unwind & Winding, Air Shaft |
Additional Information:
Product Details:
Usage/Application | Paper |
Brand | H.R. PAPER |
Color Output | Multiple |
Number Of Colors | Multiple |
Machine Type | Automatic |
Color Printing | Color Printing |
Weight | Standard |
Technical Specification | |
Working Width | 48” (1220 mm) (Also available in 30") |
Floor Space for 48” | 20 ft. x 9 ft. |
Designed Speed | 100 Mts. Per/min |
Max. Unwind dia | 50" (1270 mm) |
Max. Winding dia | 50" (1270 mm) |
Core ID at Unwinding | 3” (76 mm) /4" (100mm) Paper core |
Core ID at Winding | 3” (76 mm) /4" (100mm) Paper core |
Power required | 25 HP 440V 50Hz |
Optional | Air Shaft, Auto tension at Winding & Unwind and Hydraulic Roll Lifting at Unwind, Web Guide |
Additional Information:
4.2/5
Reviewed by 45 Users
Most Relevant Reviews