Product Details:
Minimum Order Quantity | 1 Unit |
Bag Material | HDPE |
Brand | HR PAPER |
Model Name/Number | HR-FG-503 |
Power Consumption | Standard |
Capacity | Standard |
Grade | Automatic |
Size/Dimension | 33 ft. x 8 ft. x 9 ft. |
Type | Flexo Printing Machine |
A broad spectrum of Gusseting Cum Cutting Machine is offered by our organization which is made using advanced machines and technologies. These devices are used to print on HDPE, PP Woven Sack fabric and sheets used in cement and fertilizer industries. We offer these printing machines in very cost effective price which become well known in the market for their flexible printing and durable life.
Technical Specification:
Working Width | 32” (810 mm) (Also available in 27") |
Floor Space 32” | 33 ft. x 8 ft. |
Designed Speed | 80 Mts. (Approx. 90 Bags Per/min) |
Max. Unwind dia | 40" (1000 mm) |
Min & Max Cutting Length | 19"- 45" (480 -1144 mm) |
Gusset Width | 0-3" x 2" |
Power required | 30 HP 440V 50Hz |
Core ID at Unwinding | 3” (76 mm) Paper core |
Optional | Auto tension and Hydraulic Roll Lifting at Unwind |
Additional Information:
Product Details:
Dimension | Standard |
Usage/Application | Industrial |
Color Output | Multiple |
Brand | H.R. PAPER |
Automation Grade | Automatic |
Number Of Colors | Multiple |
Machine Type | Automatic |
We deliver a unique range of machines which incorporate slitting, rewinding as well as printing facilities in the same unit. These machines are designed in such a way to print on low and high density polyethylene, polypropylene, aluminum foils, ATM papers and other packing sheets. Equipped with inbuilt dryer, these machines offer high quality quick printing facility along with slitting and rewinding of the papers. To see Video copy this link
Technical Specification:
Working Width | 40” (1000 mm) (Also available from 20” to 42") |
Floor Space 40” (1000 mm) | 9 ft. x 9 ft. |
Working Speed | 90 meter (depending on materials) |
Max. Unwind dia | 36" (900 mm) |
Max. Winding Dia | 24” (600 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Minimum Slit | 30 mm (depending on different materials) |
Type of Materials | Paper (60 to 200 gsm) Films (80 to 250 mic) |
Power required | 17 HP 440V 50Hz (2 Colour) |
Optional | Web Guide, Auto tension at Unwind & Winding |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Paper |
Brand | H.R. PAPER |
Color Output | Multiple |
Number Of Colors | Multiple |
Machine Type | Automatic |
Color Printing | Color Printing |
Weight | Standard |
Thickness | Standard |
Size/Dimension | Standard |
Resolution | High Resolution |
I Deal In | New Only |
2 Colour Flexographic Printing with Slitting Attachment
We are involved in manufacturing & supplying a broad spectrum of slitting & rewinding machines which are enabled with flexographic printing facility which can print up to a combination of 2 colors. These equipment are elegantly designed to print on paper and other flexible packaging materials and are also used as slitting unit for making 2 or 3 Ply adding machine rolls. We offer these products at cost competitive price. To see Video Click the below link.
Web Width | 12" (300 mm) (Also available up to 30”) |
Floor Space 12" (300 mm) | 8 ft. x 5 ft. |
Working Speed | 80 meter (depending on materials) |
Max. Unwinding Dia | 18” (457 mm) |
Max. Winding Dia | Printing 18” (457 mm) Adding Rolls 4" (100 mm) |
Core ID at Unwinding | 3” (76 mm) Paper core |
Core ID at Winding | ½” , 1” , 3” |
Minimum Slit | 30 mm (depending on different materials) |
Type of Materials | Paper (40 to 120 gsm) Films (60 to 150 mic) |
Number of colours | 1, 2 Colours |
Power required | 2 HP 440V 50Hz |
Optional | Web Guide, Auto tension at Unwind & Winding |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | Standard |
Machine Speed | Standard |
Brand | H.R. PAPER |
Coil Dimension | Standard |
Warranty | Yes |
Packaging Size | Standard |
Slitting and Rewinding Machine with 1 Colour Rotogravure Printing Attachment - HR SR-R 101
This range of slitting & rewinding machines which we offer is enabled with colorRotogravure PrintingAttachment. These equipment are elegantly designed to print on low and high density-polyethylene, polypro plane, aluminum foil, paper and other flexible packaging materials. These devices also offer high quality, productive slitting and rewinding facilities and are available at cost competitive price.
Technical Specification:
Web Width | 30" (760 mm) (Also available in 20" to 42”) |
Floor Space 30" (760 mm) | 8 ft. x 8 ft. |
Working Speed | 90 meter (depending on materials) |
Max. Unwinding Dia | 40” (1000 mm) |
Max. Winding Dia | 24” (600 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Minimum Slit | 30 mm (depending on different materials) |
Type of Materials | Paper (60 to 200 gsm) Films (80 to 250 mic) |
Power required | 8 HP |
Optional | Web Guide, Auto tension at Unwind & Winding |
Additional Information:
Product Details:
Color Output | Multiple |
Usage/Application | Commercial |
Printer Type | Digital |
Resolution | High Resolution |
Automation Grade | Automatic |
Technical Specification | |
Working Width | 48” (1220 mm) (Also available in 30") |
Floor Space for 48” | 20 ft. x 9 ft. |
Designed Speed | 100 Mts. Per/min |
Max. Unwind dia | 50" (1270 mm) |
Max. Winding dia | 50" (1270 mm) |
Core ID at Unwinding | 3” (76 mm) /4" (100mm) Paper core |
Core ID at Winding | 3” (76 mm) /4" (100mm) Paper core |
Power required | 25 HP 3 Phase (440V 50Hz) |
Optional | Air Shaft, Auto tension at Winding & Unwind and Hydraulic Roll Lifting at Unwind, Web Guide |
Additional Information:
These printing machines are designed with higher precision to print on low and high density-polyethylene, polypro plane, aluminum foil, paper and other flexible packaging materials. With front & reverse printing facilities these machines provide high speed printing using hot air dryers. These printing machines can flexibly print pictures and documents of a combination of ten colors at a faster speed.
Technical Specifications:
Working width : 24" /30" | 4 colors | 6 colors | 8 colors |
Power Required | 50 HP | 65 HP | 80 HP |
FloorSpacefor30"(760 mm) | 26ftx9ftx7ft | 35x9x7ft | 44x9x7ft |
Max. Unwinding dia | 38" (950 mm) | ||
Max. Winding dia | 30" (750 mm) | ||
Printing cylinder dia | 100 - 400 mm | ||
Core ID at winding & Unwind | 3” (76 mm) Paper core | ||
Working Speed | 0-80 Mts / min depending on material and colors |
4.2/5
Reviewed by 45 Users
Most Relevant Reviews