Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HR Paper |
Production Capacity | 400 Mts./min |
Power Consumption | 47 HP |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | 3 Phase 415 V 50 Hz |
Voltage | 415 |
Motor Power | 47 |
Type | Automatic |
Rewind Diameter | 600 / 800 mm |
Power Required | 47 HP |
Model Name/Number | HR SR 118 |
Air Pressure | 6 Bar |
Max. Web Width | 1100 / 1600 mm |
Reel Diameter | 600 / 800 mm |
Core ID | 76 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Speed (m per minute) | 400 mts |
Rewinding Type | Center Shaft |
Guiding System | yes |
Unwind Or Rewind Core | 76 mm |
Unwind Diameter (mm) | 1000 mm |
Rewind Diameter (mm) | 600 mm |
Automation Grade | Automatic |
Voltage (V) | 415 |
Min. Slitting Width (mm) | 50 mm |
Power Supply | 415 |
Phase | 3 |
Rewind Control | Auto |
Winder Type | Center Shaft |
Minimum Ply | one |
Frequency (Hz) | 50 |
Main Drive Motor | 5 HP |
Maximum Diameter Of Finished Roll (mm) | 600 mm |
Minimum Slit Width | 50 mm |
Inside Core Diameter (mm) | 76 mm |
Operating Speed | 400 mts |
Unwind Tension Control By Means Of | Load Cell |
Core Diameter | 76 mm |
Rider Roll | yes |
Brand | HR Paper |
Machine is Designed to Slit Paper, Films, Foils & Laminates
Main Features: Air Shaft & Pneumatic Brake for Auto Tension Control, Electronic Web Guide at Unwind, Quick change over of Slitting size, Pneumatic control for Nip, Lay on Rolls, Side Arms and Differential Shaft at Winding for Quick change over.
Technical Specifications | |
Working Width | 40” (1000 mm) (Also available in 20” /30") |
Floor Space 40" (1000 mm) | 12 ft. x 8.5 ft. |
Designed Speed | Variable upto 300 mtrs Per/ min. |
Max. Unwind dia | 40" (1000 mm) |
Max. Winding dia | 24" (600 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Minimum Slit | 2" (50 mm) |
Type of material | Paper (45 to 150 gsm) & Films (50 to 250 mic) |
Power Required | 17 HP |
Optional | Shaft less Unwind, Floor Reel lifting, Air Shaft at winding |
Additional Information:
Product Details:
Dimension | Standard |
Usage/Application | Industrial |
Brand | H.R. PAPER |
Automation Grade | Automatic |
Weight | Standard |
I Deal In | New Only |
We are engaged in manufacturing & supplying a wide range of jumbo slitting and rewinding machines which are ideally suitable for different paper slitting and rewinding, for folding paper, napkin paper and various facial tissue papers. These are also useful for making jumbo rolls and rolled hand towels. We offer these products at cost competitive price.
Main Features:
Technical Specifications:
Working width | 112" (Also available in 72" to 112") | |
Floor space 112" | 21 ft. x 18 ft. | |
Designed Speed | 350 Mts. Per /min | |
Max. Unwind dia. | 1370 mm (54”) / 1600 mm (63”) | |
Max. Winding dia. | 1145 mm (45") | |
Minimum Slit | 250 mm (10”) | |
Core ID at Unwind | 76mm (3")/ 100 mm (4")/ 150 mm (6") | |
Core ID at winding | 76 mm(3") / 100 mm (4") | |
Type of material | Paper from 50 to 150 gsm / 50 to 400gsm | |
Power required | 27 HP 440V 50 Hz | |
Optional | Air Shaft at Winding, Pneumatic Top Cutters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Paper |
Drive | 3 HP |
Electrical Supply | 415 V 50 Hz |
Frequency | 50 Hz |
Machine Speed | 150 Mts |
Power Consumption | 4 HP |
Roll Width | 48" - 90" |
Voltage | 415 |
Technical Specifications | |
Working width | 63" (1600 mm) (Also available in 42" to 76") |
Floor space for 63" (1600 mm) | 7 ft. x 9 ft. |
Working speed | 125 Mts. Per /min |
Max. Unwind dia. | 20" (500 mm) |
Max. Winding dia. | 40” (1000 mm) |
Type of material | Paper from 60 gsm to 300 gsm |
Power required | 4 HP 3 Phase (415V 50Hz) |
Optional | Auto Tension at Unwind, Web Guiding unit, Extra Unwind Shaft & Hydraulic Shaft Less Reel Stand Floor Lifting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 24 ft. x 20 ft. x 11 ft. |
Usage/Application | to Slit Paper from Jumbo Rolls to required width |
Capacity | 20-30 ton/day |
Brand | HR Paper |
Model Name/Number | HR SR 100 |
Automation Grade | Automatic |
Speed | 800 meters/min |
Drive | 3 Phase Motor |
Electrical Supply | 70 HP |
Machine Speed | 800 meters/min |
Roll Width | 2500 mm |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Specifications | |
Working width | 100" (Also available in (72" to 112") |
Floor space 110" | 24 ft. x 20 ft. x 11 ft. |
Designed Speed | 800 Mts. Per /min |
Max. Unwind dia. | 1370 mm (54”) / 1600 mm (63”) |
Max. Winding dia. | 1200 mm (47") / 1500 mm (59") |
Minimum Slit | 200 mm (8”) |
Core ID at Unwind | 76mm (3")/ 100 mm (4")/ 150 mm (6") |
Core ID at winding | 76 mm (3") / 100 mm (4") / Shaft less |
Type of material | Paper from 50 to 150 gsm / 50 to 450gsm |
Power required Slitting Unit Auto Stop | 70 HP 3 Phase (440V 50Hz) Circular Pneumatic Top Cutters. Auto Slow Down and Stop at Set Diameter / Length |
Optional | Trim Cutting Blower |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | H.R. PAPER |
Production Capacity | Standard |
Automation Grade | Automatic |
Type | Slitting Machine |
Machine Weight | Standard |
This model consists of Shaft Less winding system which enables to have more faster production output. The Machine has fully Intergraded PLC base Controls, Touch Screen, etc. Ones the Start Button is Pressed all operations are automatically done. The machine is equipped with Auto Tension Pneumatic Brake. Air Shaft at unwind unit for easy and quick change over of reels. It has Shaft less Rewind system for 2”& 3” core ID to increase the production. It also has automatic pneumatic cross cutting system. Online Printing unit can also be incorporated.
Technical Specifications | |
Working Width | 50" (1270 mm) |
Floor Space 20" (500 mm) | 5.5 ft L x 9.5 ft B x 6 ft. H |
Working Speed | Variable upto 150 mtrs / min. |
Max. Unwind dia | 40” / 50" |
Max. Wind dia | 12" (304 mm) |
Core ID at Unwinding | 3” (76 mm) Paper core |
Core ID at winding | 2" (50 mm) / 3” (76 mm) |
Minimum Slit | 4" (100 mm) |
Power Required | 6 HP 440V 50Hz |
Type of material | Paper / Thermal Paper 50 to 200 GSM |
Optional | Auto Tension Brake, Web Guiding, Pneumatic Reel loading & Air Shaft at Unwind |
Additional Information:
Product Details:
Dimension | Standard |
Usage/Application | Industrial |
Brand | H.R. PAPER |
Automation Grade | Automatic |
Weight | Standard |
I Deal In | New Only |
We are involved in manufacturing a wide range of slitting & rewinding machines which is manufactured using premium quality raw materials. These surface winder machines are widely used to slit jumbo rolls to smaller width rolls. Fabricated according to industrial specifications, these devices adopt vector frequency converter motor for traction transmission, which can be controlled with invariable line speed.
Technical Specifications:
Working width | 80" (Also available in 48" to 112") |
Floor space 80" | 13 ft. x 12 ft. |
Working speed | 300 Mts. Per /min |
Max. Unwind dia. | 42” / 54” / 60” |
Max. Winding dia. | 36” / 40” / 48” |
Minimum Slit | 4” (100 mm) |
Type of material | Paper from 40 gsm to 300 gsm |
Power required | 8.5 HP 440V 50 Hz |
Optional | Auto Tension at Unwind, Web Guiding unit & Shaft less Unwind unit, Hydraulic Floor Rewind Reel droping |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HR Paper |
Power Consumption | 2 HP |
Material | Paper |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Power Source | 3 Phase |
Voltage | 415 |
Motor Power | 2 HP |
Slitting and Rewinding Machine - HR SR 107
This range of slitting & rewinding machines are used for making 1, 2 or 3 Ply adding machine rolls. Also, these duplex center shaft winders are used to make fax rolls from bigger width to smaller widths. All the equipment are made in accordance with defined standards, which make them suitable for all the needs of various industries.
Technical Specifications:
Web Width | 12" (300 mm) (Also available up to 40”) |
Floor Space 12" (300 mm) | 8 ft. x 5 ft. |
Working Speed | 80 meter (depending on materials) |
Max. Unwinding Dia | 16” (400 mm) |
Max. Winding Dia | 4” (100 mm) |
Core ID at Unwinding | 3” (76 mm) Paper core |
Core ID at Winding | ½” , 1” |
Minimum Slit | 30 mm (depending on different materials) |
Type of Materials | Thermal Paper, Carbon Paper, Carbonless Paper |
Power required | 2 HP |
Optional | Web Guide, Auto tension at Unwind & Winding |
Additional Information:
Product Details:
Brand | H.R. PAPER |
Production Capacity | Standard |
Automation Grade | Automatic |
Type | Rewinding Machine |
Machine Weight | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit Onwards |
Brand | H.R. PAPER |
Production Capacity | Standard |
Automation Grade | Automatic |
Size | Standard |
I Deal In | New Only |
Our offered range of slitting & rewinding machines is made of superior quality raw materials. Based on the industrial standards, these products are made which offer high performance, superior quality and defect free operation. With ease in handling, these products are well known in the industries.
Technical Specifications:
Working Width | 60” (1500 mm) (Also available in 40” /48" /54") |
Floor Space 60" (1500 mm) | 9.5 ft. x 10.5 ft. |
Working Speed | Variable upto 125 mtrs Per/ min. |
Max. Unwind dia | 40" (1000 mm) |
Max. Wind dia | 24" (6000 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Minimum Slit | 2" (50 mm) |
Type of material | Paper (30 to 200 gsm) & Films (50 to 250 mic) |
Power Required | 16 HP 415V 50Hz |
Optional | Shaft less Unwind, Reel floor lifting |
Additional Information:
This range of slitting & rewinding machines is exclusively used to slit paper, films & foils from Jumbo roll to smaller widths. Made in accordance with all defined norms, these machines are well appreciated for their durable life, error free operation cycle and cost competency.
Technical Specification:
Working Width | 30" (760 mm) Also available in 18" to 40" (1000 mm) |
Floor Space 30" (760 mm) | 4 ½ ft. x 6 ft. |
Working Speed | Variable upto 60 mtrs / min. |
Max. Unwind dia | 40” |
Max. Wind dia | Surface 12" (300 mm) Center Shaft 6" (150 mm) |
Core ID at Unwinding | 3” (76 mm) Paper core |
Core ID at winding | ½” , 1” |
Minimum Slit | 30 mm |
Power Required | 2 HP |
Type of material | Paper & Thermal Paper |
Optional | Auto Tension Brake & Web Guiding System |
Product Details:
Automation Grade | Automatic |
Brand | H.R. PAPER |
Capacity | Standard |
Usage/Application | Industrial |
Speed | Standard |
Surface Treatment | Polished |
Weight | Standard |
This range of slitting & rewinding machines is exclusively used in various diverse sectors including Food, Pharmaceutical, Cosmetics, Confectionery, Engineering and Retail. Made of high quality raw materials, these machines are engineered in accordance with industrial standards using latest technologies.
Technical Specifications:
Working Width | 30” (760 mm) (Also available in 24” /40" / 48”) |
Floor Space 30" (760mm) | 5 ½ ft. x 6 ft. |
Working Speed | Variable upto 100 mtrs/min. |
Max. Unwind dia | 40” (1000 mm) |
Max. Wind dia | 18” (450 mm) 24” (600 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Minimum Slit | 30 mm |
Power Required | 5 HP 440V 50Hz |
Type of material | Paper (30 to 125 gsm) & Films (50 to 200 mic) |
Optional | Auto Tension at Unwind & Winding, Web Guiding System, Pneumatic brake & clutch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | H.R. PAPER |
Automation Grade | Automatic |
Material | Paper |
Production Capacity | Standard |
Surface Finishing | Polished |
Size | Standard |
A wide range of slitting & rewinding machines is offered by our organization. Made of high quality raw materials these equipment are manufactured using advanced technologies. These devices adopt vertical cutter and round cutter and are very effective for slitting.
Technical Specifications:
Working Width | 80” (2032 mm) (Also available in 48" to 112"(2845 mm) |
Floor Space 80" (2032 mm) | 14 ft. x 12 ft. |
Working Speed | 200 Mts Per/min |
Max. Unwind dia | 42" / 54" / 60” |
Max. Winding dia | 32” / 40" (1000 mm) |
Core ID at winding & Unwind | 3” (76 mm) / 4" (100 mm) Paper core |
Minimum Slit | 8” (200 mm) |
Type of material | Paper from 40 gsm to 350 gsm |
Power required | 8.5 HP 440V 50Hz |
Optional | Auto tension at Unwind, Web guiding & Shaft less Unwind unit. |
Additional Information:
4.2/5
Reviewed by 45 Users
Most Relevant Reviews